- Home
- Pericoli
- Pagina riepilogativa
- Alluvioni
- Colate detritiche
- Frane
- Valanghe
- Terremoti
- Ondate di calore e di freddo
- Tempesta
- Siccità
- Incendi boschivi
- Schianti boschivi
- Minacce biotiche al bosco
- Catasti degli eventi
- Catasti delle opere di protezione
- Bosco di protezione
- Piano zone di pericolo
- Gestione rischio
- Community
- Formazione e sviluppo
- Hazard Browser
- Cambiamento climatico
- News
Pubblicazioni scientifiche
| Year | Authors | Title |
| 2010 | Comiti, F., Macconi, P., Marchi, L., Arattano, M., Borga, M., Brardinoni, F., Cavalli, M., D’Agostino, V., Hellweger, S., Trevisani, S., & Vischi, M. | Debris flow monitoring and warning system: a new study site in the Alps |
| 2010 | Ferrato, C. | Analisi dell'evento del luglio 2010 nei bacini Strimo e Gadria con l'utilizzo comparato di due modelli matematici bidimensionali (FLO-2D e RAMMS) |
| 2011 | Raich, H. | Analisi della pericolosita'del bacino del rio gadria attraverso indagini storico-documentali. |
| 2012 | Stefani, M., Marcato, G., & Comiti, F. | Monitoring and modeling in support of assessing hazard scenarios for debris flows and deep seated slope gravitational deformations: examples from South Tyrol |
| 2012 | Brardinoni, F., Perina, E., Bonfanti, G., Falsitta, G., & Agliardi, F. | Linking high-resolution geomorphic mapping, sediment sources, and channel types in a formerly glaciated basin of northeastern Alto-Adige/Sudtirol, Italy |
| 2012 | Bettella, F., Bertoldi, G., Pozza, E., McArdell, B. W., & D'Agostino, V. | A comparative 2D modeling of debris-flow propagation and outcomes for end-users |
| 2012 | Marchi, L., Comiti, F., Arattano, M., Cavalli, M., Macconi, P., & Penna, D. | A new debris-flow monitoring system in an Alpine catchment. |
| 2013 | Cavalli, Marco; Trevisani, Sebastiano; Comiti, Francesco; Marchi, Lorenzo | Geomorphometric assessment of spatial sediment connectivity in small Alpine catchments. |
| 2013 | Bertoldi, G., & Vincenzo, D. A. | Sediment delivery in debris-flow torrents: two case studies in the Italian Alps |
| 2013 | Goldin, B., Cavalli, M., Brardinoni, F., Comiti, F., & Marchi, L. | Geomorphic change detection using LiDAR DTMs in two small basins of the Italian Alps |
| 2013 | Goldin, B., Cavalli, M., Comiti, F., & Marchi, L. | Geomorphic change detection in small Alpine basins using LiDAR DTMs |
| 2014 | D'Agostino, V. and Bertoldi, G. | On the assessment of the management priority of sediment source areas in a debris-flow catchment |
| 2014 | Comiti, F.; Marchi, L.; Macconi, P.; Arattano, M.; Bertoldi, G.; Borga, M.; Brardinoni, F.; Cavalli, M.; D’Agostino, V.; Penna, D.; Theule, J. | A new monitoring station for debris flows in the European Alps: first observations in the Gadria basin |
| 2015 | Arattano, M., Coviello, V., Cavalli, M., Comiti, F., Macconi, P., Marchi, L., ... & Crema, S. | Brief Communication: A new testing field for debris flow warning systems and algorithms |
| 2015 | Arattano, M., Bertoldi, G., Cavalli, M., Comiti, F., D’Agostino, V., & Theule, J. | Comparison of methods and procedures for debris-flow volume estimation |
| 2015 | Cavalli, M., Goldin, B., Crema, S., Brardinoni, F., Marchi, L., Blasone, G., & Cazorzi, F. | Geomorphic change detection in Gadria-Strimm and Moscardo catchments, Italy |
| 2015 | Theule, J., Crema, S., Comiti, F., Cavalli, M., & Marchi, L. | Video monitoring in the Gadria debris flow catchment: preliminary results of large scale particle image velocimetry (LSPIV) |
| 2015 | Theule, J., Bertoldi, G., Comiti, F., Macconi, P., & Mazzorana, B. | Exploring topographic methods for monitoring morphological changes in mountain channels of different size and slope |
| 2015 | Arattano, M., & Coviello, V. | An Early Warning System from debris flows based on ground vibration monitoring data |
| 2015 | Goldin, B. | Geomorphometric analysis and sediment dynamics in mountainous basins: spatial and temporal scales |
| 2015 | Coviello V. | Debris flow seismic monitoring and warning |
| 2016 | Arattano, Massimo; Coviello, Velio; Abancó, Claudia; Hürlimann, Marcel; McArdell, Brian W. | Methods of Data Processing for Debris Flow Seismic Warning |
| 2016 | Martin Pfitscher, D. I., Kaitna, R., & Hübl, J. | Towards an empirical method to determine an engineering design peak discharge for debris flows. |
| 2016 | De Finis, E. | Conoidi anomali alpini: dalla genesi ai dissesti attuali |
| 2017 | Cavalli, Marco; Goldin, Beatrice; Comiti, Francesco; Brardinoni, Francesco; Marchi, Lorenzo | Assessment of erosion and deposition in steep mountain basins by differencing sequential digital terrain models |
| 2017 | Simoni, S.; Vignoli, G.; Mazzorana, B. | Enhancing sediment flux control and natural hazard risk mitigation through a structured conceptual planning approach |
| 2017 | Nagl, G., & Hübl, J. | A check-dam to measure debris flow-structure interactions in the Gadria torrent |
| 2017 | de Finis, E., Gattinoni, P., Marchi, L., Scesi, L. | Modeling Debris Flows in Anomalous Basin-Fan Systems |
| 2017 | Nagl, G., & Hübl, J. | A new debris flow monitoring barrier to measure debris flow impact/structure/ground interaction in the Gadria torrent |
| 2018 | Theule, J. I., Crema, S., Marchi, L., Cavalli, M., and Comiti, F. | Exploiting LSPIV to assess debris-flow velocities in the field |
| 2018 | Brardinoni, Francesco; Picotti, Vincenzo; Maraio, Stefano; Bruno, Pier Paolo; Cucato, Maurizio; Morelli, Corrado; Mair, Volkmar | Postglacial evolution of a formerly glaciated valley: Reconstructing sediment supply, fan building, and confluence effects at the millennial time scale |
| 2018 | Coviello, V., Arattano, M., Marchi, L., Comiti, F., & Macconi, P. | Research on debris flow early warning in the Gadria catchment (Eastern Italian Alps) |
| 2018 | Nagl, G., Hübl, J., & Kaitna, R. | Measurement of velocity profiles in real scale debris flows |
| 2019 | Coviello, V.; Arattano, M.; Comiti, F.; Macconi, P.; Marchi, L. | Seismic characterization of debris flows: insights into energy radiation and implications for warning |
| 2019 | V Coviello, J Theule, L Marchi, Francesco Comiti, S Crema, M Cavalli, M Arattano, A Lucía and P Macconi | Deciphering sediment dynamics in a debris-flow catchment: Insights from instrumental monitoring and high-resolution topography |
| 2019 | Marchi L., Coviello V., Comiti F., Crema S., Cavalli M., and Macconi P. | Rainfall threshold for debris flow occurrence in the Gadria catchment, eastern Italian Alps |
| 2019 | Nagl, G., Hübl, J., & Kaitna, R. | Evolution of vertical velocity profiles along a sequence of debris flow surges |
| 2020 | Nagl, Georg; Hübl, Johannes; Kaitna, Roland | Velocity profiles and basal stresses in natural debris flows |
| 2020 | Brardinoni, F., Grischott, R., Kober, F., Morelli, C., & Christl, M. | Evaluating debris‐flow and anthropogenic disturbance on 10Be concentration in mountain drainage basins: implications for functional connectivity and denudation rates across time scales |
| 2020 | Nagl, G. and Hübl, J. | Debris-flow impact and interaction with protection structures – Monitoring barrier at the Gadria torrent, Southern Tyrol |
| 2020 | SCHÖFFL, T., NAGL, G., & HÜBL, J. | Monitoring und Frühwarnung von Murgängen–Vergleichs-analyse und Einsatzoptimie-rung eines Puls-Kompressi-onsradars |
| 2020 | Coviello, V., Berti, M., Marchi, L., Comiti, F., Marchetti, G., Carrillo, R., Miyata, S ; Macconi, P | Multi-parametric observations of debris-flow initiation at the headwaters of the Gadria catchment (eastern Italian Alps) |
| 2020 | Schöffl, T., Nagl, G., & Hübl, J. | Comparison of the surface velocity of a debris flow at the Gadria creek using pulse compression radar and digital particle image velocimetry (DPIV) |
| 2020 | Nagl, G., Hübl, J., & Kaitna, R. | Insights into a pulsing debris flow |
| 2020 | Schimmel, A., Cesca, M., Macconi, P., Coviello, V., & Comiti, F. | Debris flow magnitude estimation based on infrasound and seismic signals |
| 2020 | Ioriatti, E. | Study of debris-flow initiation through the analysis of seismic signals. |
| 2020 | Pitscheider, F. | Multi-temporal sediment budgeting by geomorphic change detection in an instrumented debris flow basin |
| 2021 | Nagl, G., Hübl, J., & Kaitna, R. | Measurements of velocity profiles in natural debris flows: a view behind the muddy curtain |
| 2021 | Coviello, V., Theule, J. I., Crema, S., Arattano, M., Comiti, F., Cavalli, M., ... & Marchi, L. | Combining instrumental monitoring and high-resolution topography for estimating sediment yield in a debris-flow catchment |
| 2021 | Nagl, G., Hübl, J., & Kaitna, R. | In-situ measurements of stress anisotropy in natural debris flows |
| 2021 | Cavallini, M. E. | Analisi della risposta idrologica nella zona di innesco di un debris flow (bacino del Gadria (Lasa, Bz)). |
| 2021 | Canziani, A. | Seismic Characterization of Debris Flows in the Headwaters of the Gadria Basin, South Tyrol. |
| 2022 | Nagl, G., Hübl, J. & Kaitna, R. | Stress anisotropy in natural debris flows during impacting a monitoring structure |
| 2022 | Schimmel, A., Coviello, V., & Comiti, F. | Debris flow velocity and volume estimations based on seismic data |
| 2022 | Pitscheider, F., Comiti, F., Theule, J., Gems, B., & Cavalli, M. | DoD applications in small mountain basins: insights from the Gadria basin (Italy) |
| 2023 | Schöffl, T., Nagl, G., Koschuch, R., Schreiber, H., Hübl, J., & Kaitna, R. | A Perspective of Surge Dynamics in Natural Debris Flows Through Pulse‐Doppler Radar Observations |
| 2023 | Marchi, L., Coviello, V., Cavalli, M., Comiti, F., Crema, S., & Macconi, P. | Monitoring debris flows in the Gadria catchment (eastern Italian Alps): Data and insights acquired from 2018 to 2020 |
| 2023 | Schöffl, T., Nagl, G., Hübl, J., & Kaitna, R. | Pulse-Doppler radar measurements of debris flows: High-resolution monitoring of surge dynamics from two events in the Gadria Creek (Italy) |
| 2023 | Ioriatti, E., Coviello, V., Berti, M., & Comiti, F. | Study of debris-flow initiation through the analysis of seismic signals |
| 2023 | Nagl, G., Kaitna, R., & Hübl, J. | Spatial distribution of natural debris-flow impact |
| 2023 | Ioriatti, E., Coviello, V., Comiti, F., Macconi, P., Reguzzoni, M., & Berti, M. | Detection of debris-flow initiation with seismic techniques for early-warning purposes |
| 2024 | Nagl, G., Hübl, J. & Scheidl, C. | Real-scale measurements of debris-flow run-ups |
| 2025 | Bressan, L. | Tesi Magistrale Unipd: Elaborazione delle mappe del pericolo da colata detritica sul bacino del Rio Gadria (BZ) |
Servizi e piattaforme
Ultimo aggiornamento: 27/11/2025